Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
571 Properties
571 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,684 SqFt$329,900Price Dropped by $10K
- 1/13 133 Beds 2 Baths 1,344 SqFt$270,000Pending
- 1/47 474 Beds 3 Baths 2,424 SqFt$420,000Active
- 1/34 344 Beds 3 Baths 1,569 SqFt$334,400Pending
- 1/21 214 Beds 3 Baths 1,938 SqFt$382,477Pending
- 1/30 303 Beds 2 Baths 1,532 SqFt$339,900Active
- 1/35 353 Beds 2 Baths 1,690 SqFt$345,000Price Dropped by $10K
- 1/50 504 Beds 2 Baths 2,497 SqFt$490,000Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,991 SqFt$420,000Active
- 1/26 263 Beds 2 Baths 1,009 SqFt$250,000Pending
- 1/25 253 Beds 2 Baths 1,920 SqFt$509,742Pending
- 1/40 403 Beds 2 Baths 1,382 SqFt$389,900Active
- 1/48 483 Beds 2 Baths 1,600 SqFt$348,000Pending
- 1/23 235 Beds 3 Baths 2,370 SqFt$383,675Pending
- 1/18 183 Beds 2 Baths 1,670 SqFt$337,500Price Dropped by $15K
- 1/19 193 Beds 2 Baths 1,501 SqFt$329,500Pending
- 1/42 423 Beds 2 Baths 1,936 SqFt$359,999Active
- 1/24 243 Beds 1 Bath 979 SqFt$239,000Pending
- 1/28 283 Beds 3 Baths 2,185 SqFt$547,000Price Dropped by $3K
- 1/30 304 Beds 2 Baths 1,405 SqFt$319,400Active
- 1/30 303 Beds 2 Baths 1,248 SqFt$245,000Price Dropped by $5K
- 1/26 262 Beds 2 Baths 979 SqFt$159,900Pending
- 1/76 765 Beds 4 Baths 4,042 SqFt$850,000Price Dropped by $45K
1582 COVERED BRIDGE DR, Deland, FL 32724
Listed by SOUTHERN EXCLUSIVE REALTY CORP
Single Family Home
- 1/58 583 Beds 3 Baths 2,306 SqFt$435,000Active