Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
227 Properties
227 Properties Available In 34233
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 582 Beds 2 Baths 1,374 SqFt$239,000Price Dropped by $5K
- 1/38 383 Beds 3 Baths 1,776 SqFt$339,000Price Dropped by $10K
- 1/77 772 Beds 2 Baths 1,112 SqFt$225,000Active
- 1/26 263 Beds 3 Baths 1,993 SqFt$2,400Pending
- 1/33 332 Beds 2 Baths 1,553 SqFt$419,900Price Dropped by $10K
- 1/42 423 Beds 2 Baths 2,094 SqFt$415,000Pending
- 1/11 112 Beds 2 Baths 1,055 SqFt$250,000Active
- 1/32 323 Beds 3 Baths 1,776 SqFt$349,000Price Dropped by $10K
- 3D2 Beds 2 Baths 1,530 SqFt$275,000Active
- 1/28 283 Beds 2 Baths 2,014 SqFt$798,000Active
- 1/36 363 Beds 2 Baths 1,938 SqFt$348,000Active
- 1/27 273 Beds 2 Baths 2,175 SqFt$3,500Active
- 1/58 583 Beds 2 Baths 1,633 SqFt$365,000Pending
- 1/36 362 Beds 2 Baths 1,318 SqFt$315,000Active
- 1/50 502 Beds 2 Baths 1,141 SqFt$215,000Pending
- 1/20 202 Beds 2 Baths 978 SqFt$167,900Active
- 1/35 354 Beds 3 Baths 2,740 SqFt$749,900Pending
- 1/17 172 Beds 2 Baths 1,003 SqFt$1,650Active
- 1/25 253 Beds 2 Baths 2,270 SqFt$695,000Active
- 1/27 274 Beds 2 Baths 2,594 SqFt$3,495Active
- 1/26 262 Beds 2 Baths 1,450 SqFt$1,775Active
- 1/81 814 Beds 3 Baths 2,582 SqFt$700,000Price Dropped by $50K
5125 MAGNOLIA POND DR, Sarasota, FL 34233
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/37 374 Beds 3 Baths 2,421 SqFt$729,000Price Dropped by $20K
- 1/37 373 Beds 2 Baths 1,452 SqFt$329,900Price Dropped by $9K