Deltona Lakes
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
482 homes for sale in Deltona Lakes
- 3D3 Beds 3 Baths 1,517 SqFt$344,000Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,472 SqFt$265,000Price Dropped by $5K
- 1/38 383 Beds 2 Baths 2,142 SqFt$475,000Active
1441 OLDE KENSINGTON LN, Deltona, FL 32725
Listed by PREMIER SOTHEBY'S INTL. REALTY
Single Family Home
- 1/22 223 Beds 2 Baths 1,396 SqFt$329,900Active
- 1/15 153 Beds 3 Baths 2,135 SqFt$285,000Price Dropped by $14K
- 1/16 163 Beds 2 Baths 1,482 SqFt$273,000Price Dropped by $9K
- 1/29 292 Beds 1 Bath 1,177 SqFt$245,000Price Dropped by $4K
- 1/23 233 Beds 2 Baths 1,636 SqFt$358,500Price Dropped by $6K
- 1/57 573 Beds 2 Baths 1,516 SqFt$332,990Price Dropped by $2K
- 1/74 743 Beds 2 Baths 1,266 SqFt$325,000Active
- 1/41 412 Beds 2 Baths 1,289 SqFt$280,000Price Dropped by $5K
- 1/51 513 Beds 2 Baths 1,905 SqFt$389,000Price Dropped by $1K
- 3D2 Beds 2 Baths 1,329 SqFt$260,000Price Dropped by $9K
432 TAYLORVILLE ST, Deltona, FL 32725
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/34 342 Beds 1 Bath 816 SqFt$220,000Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,484 SqFt$1,780Active
- 1/28 282 Beds 2 Baths 920 SqFt$345,000Active
- 1/20 203 Beds 1 Bath 1,160 SqFt$239,477Active
- 1/32 3248 Beds 40 Baths 24,236 SqFt$4,500,000Active
- 3D3 Beds 3 Baths 2,710 SqFt$489,000Price Dropped by $10K
- 1/55 553 Beds 2 Baths 1,308 SqFt$333,000Active
- 1/50 504 Beds 2 Baths 2,114 SqFt$364,900Price Dropped by $15K
- 1/30 303 Beds 2 Baths 1,626 SqFt$335,000Active
- 1/41 415 Beds 3 Baths 2,004 SqFt$369,900Active
- 1/39 393 Beds 2 Baths 1,713 SqFt$350,000Active
417 JEFFERS ST, Deltona, FL 32725
Listed by IRON VALLEY REAL ESTATE DELTONA LAKES
Single Family Home