Pinellas Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
294 homes for sale in Pinellas Park
- 1/23 234 Beds 2 Baths 1,786 SqFt$420,000Active
- 1/37 373 Beds 1 Bath 1,184 SqFt$372,500Price Dropped by $2K
- 1/22 222 Beds 2 Baths 930 SqFt$1,800Active
- 1/38 382 Beds 1 Bath 850 SqFt$350,000Active
4360 82ND AVE N, Pinellas Park, FL 33781
Listed by COASTAL PROPERTIES GROUP INTER
Single Family Home
- 1/20 202 Beds 1 Bath 1,110 SqFt$284,900Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,687 SqFt$849,900Active
- 1/46 463 Beds 2 Baths 1,388 SqFt$435,000Price Dropped by $5K
- 1/45 453 Beds 3 Baths 1,556 SqFt$459,900Active
- 1/27 273 Beds 2 Baths 1,507 SqFt$479,000Price Dropped by $1K
- 1/14 143 Beds 3 Baths 1,125 SqFt$259,000Price Dropped by $10K
- 1/46 462 Beds 2 Baths 882 SqFt$115,000Active
- 1/45 453 Beds 2 Baths 1,064 SqFt$355,900Price Dropped by $29K
6471 109TH TER N, Pinellas Park, FL 33782
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/26 263 Beds 1 Bath 1,046 SqFt$345,000Price Dropped by $24K
- 1/34 342 Beds 3 Baths 1,210 SqFt$290,000Price Dropped by $10K
- 1/23 232 Beds 2 Baths 910 SqFt$160,000Active
- 1/21 213 Beds 2 Baths 1,485 SqFt$308,000Price Dropped by $2K
- 1/18 183 Beds 2 Baths 1,404 SqFt$3,015Active
- 1/32 322 Beds 2 Baths 1,276 SqFt$285,700Active
- 1/53 533 Beds 2 Baths 1,565 SqFt$499,000Price Dropped by $16K
6903 CEDAR RIDGE DR N, Pinellas Park, FL 33781
Listed by SOUTH BEACHES REAL ESTATE
Single Family Home
- 1/71 714 Beds 2 Baths 1,200 SqFt$389,999Price Dropped by $5K
- 1/28 282 Beds 2 Baths 1,269 SqFt$315,000Price Dropped by $10K
- 1/28 282 Beds 2 Baths 1,109 SqFt$120,000Active
- 1/48 484 Beds 2 Baths 1,683 SqFt$475,000Price Dropped by $10K
4624 83RD TERRACE N, Pinellas Park, FL 33781
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/26 263 Beds 1 Bath 924 SqFt$299,999Price Dropped by $10K