Riverview
Market InsightsRiverview, the name of three places in the U.S. state of Florida, may refer to:
994 homes for sale in Riverview
- 1/16 164 Beds 4 Baths 2,798 SqFt$545,000Active
12401 SHINING WILLOW ST, Riverview, FL 33579
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/28 284 Beds 3 Baths 2,522 SqFt$499,999Active
- 3D3 Beds 2 Baths 2,328 SqFt$499,900Active
- 3D3 Beds 2 Baths 2,092 SqFt$396,000Price Dropped by $3K
- 3D4 Beds 2 Baths 1,802 SqFt$380,000Active
- 3D3 Beds 2 Baths 1,620 SqFt$379,000Price Dropped by $16K
10811 LAKESIDE VISTA DR, Riverview, FL 33569
Listed by YELLOWTAIL REALTY ADVISORS LLC
Single Family Home
- 1/22 223 Beds 2 Baths 1,773 SqFt$349,900Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,451 SqFt$324,999Price Dropped by $5K
- 1/17 174 Beds 3 Baths 2,768 SqFt$2,799Active
- 1/43 434 Beds 3 Baths 2,328 SqFt$2,595Active
- 1/14 144 Beds 3 Baths 2,324 SqFt$2,350Active
- 1/11 113 Beds 2 Baths 1,516 SqFt$2,195Active
- 1/13 133 Beds 2 Baths 1,574 SqFt$2,095Active
- 3D5 Beds 4 Baths 3,426 SqFt$625,000Price Dropped by $25K
- 1/49 494 Beds 2 Baths 1,978 SqFt$399,999Active
- 1/43 435 Beds 3 Baths 2,264 SqFt$398,500Price Dropped by $10K
12617 MAPLE BONSAI DR, Riverview, FL 33579
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/66 663 Beds 3 Baths 1,576 SqFt$285,999Active
- 1/12 122 Beds 3 Baths 1,360 SqFt$237,000Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,151 SqFt$199,900Active
- 1/22 223 Beds 3 Baths 1,400 SqFt$2,095Active
- 1/48 484 Beds 3 Baths 1,918 SqFt$429,900Price Dropped by $5K
- 1/44 443 Beds 2 Baths 1,671 SqFt$368,000Active
- 1/29 293 Beds 3 Baths 1,580 SqFt$320,000Active
- 1/43 433 Beds 2 Baths 1,151 SqFt$199,000Active
Neighborhoods in Riverview
2Un Summerfield Village 1 Tract 7 Phase Ii2un summerfield village 1 tract 7 phase ii463Y | Boyette Creek Phase 163y | boyette creek phase 185P | Panther Trace Phase 2A-2 Unit 285p | panther trace phase 2a-2 unit 2A Rep Of Las Brisas & LasAlafia OaksAlafia River Country Meadows MinorAllegro Palm A CondoAllegro Palm CondoAshley Oaks Unit 1Avelar Creek NorthAvelar Creek SouthBallentrae Sub Ph 1Ballentrae Sub Ph 2Balm-Boyette AreaBell Creek Preserve Ph 1Bell Creek Preserve Ph 2
Show More