Wesley Chapel
Market InsightsWesley Chapel is part of the Tampa Bay Area metro. The population was 44,092 at the 2010 census. In 2003, some residents of Wesley Chapel started a movement to incorporate the community. This "city," which would have been the largest and most populous in Pasco County, never materialized.
874 homes for sale in Wesley Chapel
- 1/10 104 Beds 3 Baths 1,831 SqFt$379,000Price Dropped by $10K
4206 BRANCHSIDE LN, Wesley Chapel, FL 33543
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/91 914 Beds 4 Baths 4,247 SqFt$1,199,000Price Dropped by $50K
- 1/74 745 Beds 4 Baths 4,181 SqFt$900,000Active
33668 WILLOW POINT CT, Wesley Chapel, FL 33545
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/33 333 Beds 2 Baths 1,280 SqFt$389,900Price Dropped by $10K
- 1/10 103 Beds 2 Baths 1,006 SqFt$284,900Active
- 1/25 253 Beds 3 Baths 1,689 SqFt$2,150Active
- 1/36 363 Beds 3 Baths 1,519 SqFt$328,000Price Dropped by $22K
- 1/51 512 Beds 2 Baths 960 SqFt$142,900Active
- 1/61 614 Beds 3 Baths 3,274 SqFt$739,999Active
31982 BOURNEVILLE TER, Wesley Chapel, FL 33543
Listed by THE TONI EVERETT COMPANY
Single Family Home
- 1/42 423 Beds 3 Baths 2,275 SqFt$721,509Price Dropped by $15K
- 1/32 323 Beds 3 Baths 1,667 SqFt$374,397Price Dropped by $5K
- 1/92 925 Beds 3 Baths 2,605 SqFt$500,000Price Dropped by $9K
- 1/18 183 Beds 4 Baths 2,479 SqFt$1,550,000Active
8945 OVERLOOK DR, Wesley Chapel, FL 33545
Listed by JEFFREY GOULD REAL ESTATE LLC
Single Family Home
- 1/54 544 Beds 4 Baths 2,848 SqFt$705,000Price Dropped by $5K
- 1/43 433 Beds 3 Baths 2,606 SqFt$560,000Active
- 1/60 603 Beds 3 Baths 1,762 SqFt$299,999Price Dropped by $4K
- 1/19 193 Beds 3 Baths 1,691 SqFt$359,400Price Dropped by $10K
- 1/28 284 Beds 3 Baths 2,260 SqFt$465,000Active
2348 SILVERMOSS DR, Wesley Chapel, FL 33544
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/58 585 Beds 5 Baths 3,461 SqFt$735,000Active
- 1/17 173 Beds 2 Baths 1,774 SqFt$510,000Active
- 1/30 304 Beds 2 Baths 2,272 SqFt$440,000Price Dropped by $9K
- 1/72 725 Beds 3 Baths 2,265 SqFt$425,000Price Dropped by $5K
- 1/27 273 Beds 3 Baths 1,760 SqFt$318,500Active
- 1/11 114 Beds 2 Baths 1,900 SqFt$415,900Active
Neighborhoods in Wesley Chapel
000000001bAberdeen Ph 01Aberdeen Ph 02AcreageAcreage & UnrecAnand ViharAnand Vihar Club Villas CondoAnclote River EstatesAngus ValleyArbor Woods/NorthwoodArbor Woods/Northwood Ph 4BArbors At Wiregrass RanchArbors/Wiregrass RanchAshberry VillageAshberry Village Ph 1Ashberry Village Ph 2AAshberry Village Ph 2BAshberry Village Phase 2B Pb 86 Pg 010 Block 24 Lo
Show More