Homosassa
Market InsightsHomosassa is a census-designated place in Citrus County, Florida, United States. The population was 2,578 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
383 Properties
383 homes for sale in Homosassa
- 1/42 423 Beds 2 Baths 2,408 SqFt$329,900Active
- 1/15 151 Bed 1 Bath 1,050 SqFt$145,000Active
- 1/30 303 Beds 2 Baths 1,440 SqFt$2,040Active
- 1/78 783 Beds 4 Baths 2,778 SqFt$835,000Active
11590 W WATERWAY DR, Homosassa, FL 34448
Listed by TOP PERFORMANCE REAL EST. CONS
Single Family Home
- 1/39 395 Beds 3 Baths 2,735 SqFt$410,000Active
- 1/34 344 Beds 3 Baths 1,680 SqFt$288,888Price Dropped by $10K
- 1/76 763 Beds 2 Baths 2,024 SqFt$409,000Price Dropped by $5K
- 1/81 814 Beds 3 Baths 2,980 SqFt$380,000Active
- 1/41 413 Beds 3 Baths 1,949 SqFt$378,500Active
- 1/46 463 Beds 2 Baths 2,590 SqFt$280,000Active
- 1/40 403 Beds 2 Baths 1,145 SqFt$435,000Price Dropped by $14K
- 1/76 763 Beds 3 Baths 2,179 SqFt$409,000Price Dropped by $20K
- 1/50 504 Beds 3 Baths 3,049 SqFt$394,900Active
- 1/65 654 Beds 3 Baths 2,300 SqFt$370,000Price Dropped by $10K
- 1/2 24 Beds 2 Baths 2,286 SqFt$346,490Active
- 1/2 24 Beds 2 Baths 2,286 SqFt$338,990Active
- 1/2 24 Beds 2 Baths 2,286 SqFt$336,490Active
- 1/2 24 Beds 2 Baths 2,286 SqFt$332,490Active
- 1/2 23 Beds 2 Baths 2,044 SqFt$318,490Active
- 1/2 23 Beds 2 Baths 2,044 SqFt$299,990Price Dropped by $11K
- 1/57 573 Beds 3 Baths 3,019 SqFt$650,000Active
- 1/16 164 Beds 3 Baths 2,148 SqFt$261,000Price Dropped by $29K
- 1/35 353 Beds 3 Baths 2,037 SqFt$2,000Active
- 1/32 323 Beds 2 Baths 2,095 SqFt$324,900Price Dropped by $10K
Neighborhoods in Homosassa
001792 - Sugarmill Woods (Cypress Village)001792 - sugarmill woods (cypress village)Bearing & Dist Between SdBlue Spgs Park Hadleys Hideaway HomosassaCampbell Woods Unit 02Cardinal Hills Estates UnrecCasons Chassahowitzka Rets Unit 03 UnrecChassahowitzka River EstatesChassahowitzka River Estates Unit 06Cinnamon Ridge Unit 02Citrus ParkCrystal AcresCrystal Woods UnrecCrystal Woods Unrec SubCypress VillageDeer Park CommunityDexter Park Villas UnrecGreen AcresGreen Acres AddGreen Acres Add 03
Show More