Homosassa
Market InsightsHomosassa is a census-designated place in Citrus County, Florida, United States. The population was 2,578 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
383 Properties
383 homes for sale in Homosassa
- 1/100 1003 Beds 3 Baths 2,439 SqFt$559,500Active
- 1/47 474 Beds 2 Baths 2,356 SqFt$399,000Active
- 1/20 204 Beds 3 Baths 2,092 SqFt$389,900Active
- 3D4 Beds 3 Baths 2,387 SqFt$389,000Active
- 1/32 324 Beds 3 Baths 2,558 SqFt$374,999Price Dropped by $4K
- 1/33 331 Bed 1 Bath 660 SqFt$290,000Active
- 1/28 283 Beds 2 Baths 1,500 SqFt$179,750Active
- 1/43 432 Beds 1 Bath 576 SqFt$164,900Active
- 1/34 342 Beds 1 Bath 720 SqFt$110,000Active
- 1/38 382 Beds 1 Bath 700 SqFt$101,000Active
- 1/29 293 Beds 2 Baths 924 SqFt$99,000Price Dropped by $30K
- 1/57 574 Beds 3 Baths 2,891 SqFt$575,000Price Dropped by $24K
- 1/55 554 Beds 2 Baths 2,064 SqFt$399,900Active
- 1/53 533 Beds 3 Baths 2,201 SqFt$376,000Active
- 1/52 523 Beds 1 Bath 1,328 SqFt$234,900Price Dropped by $10K
- 1/48 484 Beds 3 Baths 2,367 SqFt$2,500Active
- 1/65 653 Beds 3 Baths 3,765 SqFt$750,000Active
- 1/4 44 Beds 4 Baths 2,487 SqFt$625,000Active
- 1/62 623 Beds 3 Baths 1,768 SqFt$390,000Active
- 1/56 563 Beds 3 Baths 1,484 SqFt$89,000Active
- 1/20 204 Beds 2 Baths 2,337 SqFt$2,489Active
- 1/58 583 Beds 2 Baths 1,888 SqFt$425,000Price Dropped by $9K
- 1/49 492 Beds 2 Baths 1,895 SqFt$330,000Active
- 1/66 663 Beds 4 Baths 4,069 SqFt$2,499,000Active
5275 S STETSON POINT DR, Homosassa, FL 34448
Listed by ERA AMERICAN SUNCOAST REALTY
Single Family Home
Neighborhoods in Homosassa
001792 - Sugarmill Woods (Cypress Village)001792 - sugarmill woods (cypress village)Bearing & Dist Between SdBlue Spgs Park Hadleys Hideaway HomosassaCampbell Woods Unit 02Cardinal Hills Estates UnrecCasons Chassahowitzka Rets Unit 03 UnrecChassahowitzka River EstatesChassahowitzka River Estates Unit 06Cinnamon Ridge Unit 02Citrus ParkCrystal AcresCrystal Woods UnrecCrystal Woods Unrec SubCypress VillageDeer Park CommunityDexter Park Villas UnrecGreen AcresGreen Acres AddGreen Acres Add 03
Show More