Homosassa
Market InsightsHomosassa is a census-designated place in Citrus County, Florida, United States. The population was 2,578 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
384 Properties
384 homes for sale in Homosassa
- 1/71 713 Beds 2 Baths 2,116 SqFt$451,000Open Sun 1AM-4PM
- 1/47 473 Beds 2 Baths 1,488 SqFt$235,500Active
- 1/33 334 Beds 2 Baths 2,334 SqFt$460,000Open Sat 1PM-4AM
- 1/55 553 Beds 2 Baths 1,152 SqFt$239,900Open Sun 12PM-3PM
- 1/49 493 Beds 2 Baths 1,625 SqFt$645,000Open 5/18 12AM-4PM
- 1/60 603 Beds 2 Baths 1,532 SqFt$399,900Open Sat 12PM-2PM
- 1/39 393 Beds 2 Baths 1,587 SqFt$305,000Open Sun 12PM-2PM
- 1/13 132 Beds 1 Bath 728 SqFt$155,000New
- 1/25 254 Beds 3 Baths 2,512 SqFt$2,249New
- 1/30 304 Beds 2 Baths 2,324 SqFt$419,900New
- 1/99 993 Beds 2 Baths 1,946 SqFt$825,000New
- 1/55 553 Beds 2 Baths 2,004 SqFt$282,000New
- 1/24 242 Beds 2 Baths 1,249 SqFt$259,000New
- 1/59 593 Beds 2 Baths 2,034 SqFt$660,000New
- 1/35 353 Beds 2 Baths 1,498 SqFt$270,000New
- 1/56 562 Beds 2 Baths 1,507 SqFt$269,900New
- 1/33 333 Beds 2 Baths 1,922 SqFt$235,000New
- 1/82 823 Beds 2 Baths 2,018 SqFt$820,000New
- 1/44 443 Beds 2 Baths 1,988 SqFt$364,900New
- 1/55 553 Beds 2 Baths 1,530 SqFt$289,900New
- 1/31 312 Beds 2 Baths 936 SqFt$162,500New
7214 S SESAME STREET TER, Homosassa, FL 34446
Listed by ERA AMERICAN SUNCOAST REALTY
Manufactured Home
- 1/58 584 Beds 3 Baths 2,266 SqFt$460,000New
- 1/40 403 Beds 2 Baths 1,987 SqFt$435,000New
- 1/57 572 Beds 2 Baths 1,372 SqFt$415,000New
Neighborhoods in Homosassa
001792 - Sugarmill Woods (Cypress Village)001792 - sugarmill woods (cypress village)Bearing & Dist Between SdBlue Spgs Park Hadleys Hideaway HomosassaCampbell Woods Unit 02Cardinal Hills Estates UnrecCasons Chassahowitzka Rets Unit 03 UnrecChassahowitzka River EstatesChassahowitzka River Estates Unit 06Cinnamon Ridge Unit 02Citrus ParkCrystal AcresCrystal Woods UnrecCrystal Woods Unrec SubCypress VillageDeer Park CommunityDexter Park Villas UnrecGreen AcresGreen Acres AddGreen Acres Add 03
Show More