Homosassa
Market InsightsHomosassa is a census-designated place in Citrus County, Florida, United States. The population was 2,578 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
383 Properties
383 homes for sale in Homosassa
- 1/34 342 Beds 2 Baths 784 SqFt$167,900New
- 1/62 623 Beds 2 Baths 2,248 SqFt$589,000New
- 1/40 404 Beds 3 Baths 2,478 SqFt$450,000New
- 1/59 594 Beds 3 Baths 2,473 SqFt$429,000New
- 1/21 213 Beds 2 Baths 1,058 SqFt$174,875New
3388 S ABERDEEN TER, Homosassa, FL 34448
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Manufactured Home
- 1/43 433 Beds 2 Baths 2,379 SqFt$850,000New
- 1/20 202 Beds 2 Baths 1,828 SqFt$235,000New
- 1/64 642 Beds 2 Baths 1,627 SqFt$310,000Active
- 1/19 193 Beds 2 Baths 960 SqFt$200,000Active
- 1/20 204 Beds 2 Baths 1,880 SqFt$349,000Active
- 1/27 273 Beds 2 Baths 1,296 SqFt$99,999Active
- 1/18 182 Beds 2 Baths 1,828 SqFt$1,595Active
- 1/13 132 Beds 1 Bath 768 SqFt$1,195Active
- 1/33 335 Beds 4 Baths 3,222 SqFt$599,000Active
- 1/35 354 Beds 3 Baths 2,478 SqFt$448,000Price Dropped by $30K
- 1/49 493 Beds 2 Baths 1,838 SqFt$439,900Active
- 1/24 243 Beds 2 Baths 1,292 SqFt$239,900Price Dropped by $10K
- 1/54 542 Beds 2 Baths 1,493 SqFt$474,900Active
- 1/40 403 Beds 2 Baths 2,000 SqFt$382,900Active
- 1/35 353 Beds 2 Baths 1,512 SqFt$189,900Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,620 SqFt$2,000Active
- 1/69 693 Beds 2 Baths 2,070 SqFt$329,900Active
- 1/39 393 Beds 2 Baths 1,697 SqFt$225,000Active
- 1/20 202 Beds 2 Baths 1,672 SqFt$224,000Price Dropped by $5K
Neighborhoods in Homosassa
001792 - Sugarmill Woods (Cypress Village)001792 - sugarmill woods (cypress village)Bearing & Dist Between SdBlue Spgs Park Hadleys Hideaway HomosassaCampbell Woods Unit 02Cardinal Hills Estates UnrecCasons Chassahowitzka Rets Unit 03 UnrecChassahowitzka River EstatesChassahowitzka River Estates Unit 06Cinnamon Ridge Unit 02Citrus ParkCrystal AcresCrystal Woods UnrecCrystal Woods Unrec SubCypress VillageDeer Park CommunityDexter Park Villas UnrecGreen AcresGreen Acres AddGreen Acres Add 03
Show More